top of page
Channel Lineup

Essential
Channel Name | SD | HD |
---|---|---|
*EPB Weather Cam | 401 | |
*Local Wx | 1 | 501 |
*SmartTV3 | 3 | 503 |
ABC WBKO | 13 | 513 |
Antenna TV | 38 | 538 |
Bounce | 7 | |
CBS Nashville | 5 | 505 |
COZI | 20 | |
CSPAN | 43 | 543 |
CSPAN 2 | 44 | 544 |
CSPAN 3 | 45 | 545 |
Circle | 15 | |
Comet | 42 | 542 |
Court TV | 41 | |
CourtTV Mysteries | 149 | |
EWTN | 32 | |
Fox 17 | 17 | |
Get TV | 104 | 604 |
HSN | 21 | |
Hillsong | 47 | |
ION | 10 | 510 |
Inspirational Network | 33 | 533 |
JCTV - SMILE | 48 | |
KET | 34 | 534 |
KET2 | 35 | |
KETKY | 36 | |
MeTV | 19 | |
My30 | 30 | 530 |
NASA | 39 | 539 |
NBC Nashville | 4 | 504 |
NPT | 8 | 508 |
NPT2 | 22 | |
News Channel 5 | 6 | |
News Nation | 9 | 509 |
QVC | 28 | 528 |
Shop NBC | 29 | |
TBD | 14 | 514 |
TBN | 46 | |
TBN Salsa | 49 | |
The Weather Channel | 31 | 531 |
WKYU | 18 | |
WKYU Create | 16 |
Elite
Channel Name | SD | HD |
---|---|---|
ABC Family | 75 | 575 |
ACC Networks | 24 | |
AMC | 105 | 505 |
America Heros | 92 | |
Animal Planet | 72 | 572 |
BBC America | 95 | 595 |
BET | 159 | 659 |
BRAVO | 136 | 636 |
Bally Sports | 54 | 554 |
CBS Sports Network | 57 | 557 |
CMT | 150 | 650 |
CNBC | 116 | 616 |
CNBC World | 117 | |
CNN | 110 | 610 |
Cartoon Network | 74 | 574 |
Comedy Central | 98 | 598 |
Destination America | 85 | 585 |
Discovery | 84 | 584 |
Discovery Family | 73 | 573 |
Disney Channel | 63 | 563 |
Disney Junior | 64 | 564 |
Disney XD | 65 | 565 |
E! | 138 | 638 |
ESPN | 23 | 523 |
ESPN News | 25 | 525 |
ESPN2 | 27 | 527 |
ESPNU | 26 | 526 |
FX | 102 | 602 |
FXX | 78 | 578 |
FYI | 83 | 583 |
Food Netwrok | 132 | 632 |
Fox Business | 119 | 619 |
Fox News | 118 | 618 |
Fox Sports | 55 | 555 |
Freeform | 75 | 575 |
GSN | 101 | 501 |
HDNet | 673 | |
HGTV | 134 | 634 |
Hallmark Channel | 80 | |
Headline News | 111 | 611 |
History | 90 | 590 |
Independent Film Channel | 106 | |
Investigation Discovery | 88 | 588 |
Lifetime Movie Network | 130 | 630 |
Lifetime Real Women | 131 | |
Lifetime Television | 129 | 629 |
MSNBC | 115 | 615 |
MTV | 153 | 653 |
MTV2 | 154 | 654 |
NBC Sports | 59 | 559 |
NFL Network | 50 | 550 |
Nat. Geographic | 94 | 594 |
Nick Jr. | 67 | |
Nickelodeon | 66 | 566 |
OWN | 139 | |
Olympic Channel | 56 | 556 |
Oxygen | 135 | |
Paramount | 97 | 597 |
Pursuit | 40 | |
SEC Network | 53 | 553 |
Science Channel | 86 | 586 |
Sundance | 124 | |
SyFy | 99 | 599 |
TBD | 121 | 621 |
TLC | 87 | 587 |
TNT | 100 | 600 |
TV Land | 79 | 579 |
The Golf Channel | 58 | 558 |
Travel Channel | 96 | 596 |
TruTV | 120 | 620 |
Turner Classic Movies | 103 | 603 |
USA | 76 | 576 |
Univeral Kids | 37 | |
VH1 | 162 | 662 |
VICELAND | 91 | 591 |
WeTV | 125 |
Extreme
Channel Name | SD | HD |
---|---|---|
BBC World News | 112 | |
BET Jams | 156 | |
Boomerang | 71 | |
CMT Pure Country | 151 | |
Centric | 161 | |
Crime and Investigation | 89 | 589 |
DIY | 61 | 561 |
FXM | 102 | 602 |
Great American Family | 152 | |
HDNet Movies | 674 | |
Hallmark Movie Channel | 81 | 581 |
Horse Racing Network | 123 | |
IndiePlex | 108 | |
LOGO | 137 | |
Military History Channel | 93 | |
MoviePlex | 107 | |
NFL RedZone | 51 | 551 |
Nick Music | 157 | |
Nickelodeon 2 | 70 | |
Nicktoons | 69 | |
Outdoor Channel | 62 | |
RFD | 180 | 680 |
RetroPlex | 109 | |
TeenNick | 68 | |
The Cooking Channel | 133 | |
The Sportsman Channel | 60 | 560 |
Add-ons
Premium Add-on Packages
HBO
Showtime
Cinemax
Starz/Encore
Channel Name | SD | HD |
---|---|---|
HBO HD West | 202 | 702 |
HBO 2 HD East | 203 | 703 |
HBO 2 HD West | 204 | 704 |
HBO Signature HD East | 205 | 705 |
HBO Signature HD West | 206 | 706 |
HBO Family HD East | 207 | 707 |
HBO Family HD West | 208 | 708 |
HBO Comedy HD East | 209 | 709 |
HBO Comedy HD West | 210 | 710 |
HBO Zone HD East | 211 | 711 |
HBO Zone HD West | 212 | 712 |
HBO Latino HD East | 213 | 713 |
HBO Latino HD West | 214 | 714 |
Channel Name | SD | HD |
---|---|---|
Showtime 2 East | 232 | 732 |
Showtime 2 West | 233 | 733 |
Showtime Beyond East | 242 | 742 |
Showtime Beyond West | 243 | 743 |
Showtime Extreme East | 240 | 740 |
Showtime Extreme West | 241 | 741 |
Showtime Family East | 236 | 736 |
Showtime Next East | 244 | 744 |
Showtime Next West | 245 | 745 |
Showtime Showcase East | 234 | 734 |
Showtime Showcase West | 235 | 735 |
Showtime West | 231 | 731 |
Showtime Women East | 238 | 738 |
Showtime Women West | 239 | 739 |
TMC East HD & SD | 246 | 746 |
TMC Extra East HD & SD | 248 | 748 |
TMC West HD & SD | 247 | 747 |
TMC Xtra West HD & SD | 249 | 749 |
Channel Name | SD | HD |
---|---|---|
Action MAX HD East | 221 | 721 |
Action Max HD West | 222 | 722 |
Cinemax HD West | 216 | 716 |
Five Star Max HD | 219 | 719 |
Max Latino HD | 226 | 726 |
More MAX HD East | 217 | 717 |
More Max HD West | 218 | 718 |
Outer Max HD | 220 | 720 |
ThrillerMax HD East | 223 | 723 |
ThrillerMax HD West | 224 | 724 |
WMAX HD | 225 | 725 |
Channel Name | SD | HD |
---|---|---|
Encore Action East | 265 | |
Encore Action West | 266 | |
Encore Black SD | 261 | |
Encore Classic | 267 | |
Encore East | 259 | 759 |
Encore Family East | 263 | |
Encore Family West | 264 | |
Encore West | 260 | |
Encore Westerns East | 268 | |
Starz Cinema East | 252 | 752 |
Starz Cinema West | 253 | |
Starz Comedy East | 256 | 756 |
Starz Edge East | 257 | 757 |
Starz Kids and Family East | 254 | 754 |
Starz Kids and Family West | 255 | |
Starz West | 251 | |
Starz in Black East | 258 | 758 |
bottom of page