top of page
Electric Service
Before we begin, do you have these?
Current Photo ID
Current Photo ID
Proof of Address (Lease/Deed)
Proof of Address (Lease/Deed)
Payment Method
Payment Method
Apply for new residential service in under 5 minutes.
Lets Get Your Power Turned On.
Simple, Transparent Pricing.
Service Type | Fee | Description |
|---|---|---|
Meter Tampering | $125 | + Cost of meter, + Estimated Stolen Usage |
Returned Check Charge | $25 | |
Temporary Service Connect | $25 | For new homes construction that need temporary service. |
Smart Pay Deposit | $50 | |
Non-Pay Disconnect | $35 | If service is final billed. |
Residential Deposit | $250 | |
SmartPay Reconnect | $25 | |
Reconnect | $35 | |
Transfer | $25 | + existing account balances if moving locations. |
New Service | $15 |
bottom of page
